Recent Posts
| Title | Replies | Created | Views | Type |
|---|---|---|---|---|
| TexasMan Half Ironman | 2 | 34 weeks 21 hours ago | 255 | Events |
| Capital 10K | 0 | 34 weeks 21 hours ago | 312 | Events |
| NBC Coverage | 7 | 43 weeks 1 hour ago | 134 | Forum topic |
| I am not one, but this is a newbie question | 6 | 1 year 20 weeks ago | 121 | Forum topic |
| Marathon and Half-ironman in 2007 | 4 | 1 year 51 weeks ago | 128 | Forum topic |
| Say it aint so... | 16 | 2 years 6 weeks ago | 118 | Forum topic |
| Question for the medical professional.. | 12 | 2 years 16 weeks ago | 146 | Forum topic |
| Custom Multivitamin | 1 | 2 years 27 weeks ago | 154 | Forum topic |
| Two questions for the vets | 2 | 2 years 32 weeks ago | 140 | Forum topic |
| Six Pack | 25 | 2 years 36 weeks ago | 154 | Forum topic |
Stuff outexan Uses
| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 75 people use | Fluid² | CycleOps | 6 | Trainers | ||
| 5 people use | Technoflex(R) 2.0 | TYR | Goggles | |||
| 6 people use | Triax c8 | Nike | Heart Rate Monitors |
Events outexan is Attending
| When | Title | Type | Comments | Attending |
|---|---|---|---|---|
| March 30, 2008 | Capital 10K | Running | 0 | 1 |
| October 5, 2008 | Longhorn Ironman 70.3 Austin | 70.3 | 0 | 9 |

