Recent Posts
| Title | Replies | Created | Views | Type |
|---|---|---|---|---|
| 10% rule | 14 | 14 weeks 3 days ago | 498 | Forum Discussions |
| Massachusetts State Triathlon RR | 5 | 16 weeks 3 days ago | 203 | Forum Discussions |
| Bike Fit Systems Cleat Wedges | 5 | 23 weeks 18 hours ago | 499 | Forum Discussions |
| Cranberry Trifest | 0 | 33 weeks 1 day ago | 266 | Events |
Stuff Bird Uses
| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 126 people use | Fluid² | CycleOps | 7 | Trainers | ||
| 14 people use | CX110 | Lake | 1 | Triathlon Shoes | ||
| 3 people use | t1 | Suunto | Heart Rate Monitors | |||
| 64 people use | Vanquisher | Speedo | 1 | Goggles | ||
| 13 people use | Essential Week-By-Week Training Guide | 1 | Triathlon Books |
Events Bird is Attending
| When | Title | Type | Comments | Attending |
|---|---|---|---|---|
| September 21, 2008 | The Fantastic Nantasket Beach Triathlon | Sprint | 0 | 2 |
| July 26, 2009 | Massachusetts State Triathlon- Sprint & Olympic Distance | Olympic | 0 | 2 |
| August 30, 2009 | Cranberry Trifest | Olympic | Sprint | 0 | 2 |
| September 19, 2009 | Lobsterman Triathlon and Aquabike | Olympic | 0 | 1 |






