Recent Posts
| Title | Replies | Created | Views | Type |
|---|---|---|---|---|
| Great Tri bike, but not carbon | 0 | 1 year 3 weeks ago | 354 | Review |
| Great trainer | 0 | 1 year 3 weeks ago | 242 | Review |
| Fit my mis-shaped head | 0 | 1 year 33 weeks ago | 317 | Review |
| Great running Heart Rate watch | 0 | 1 year 33 weeks ago | 288 | Review |
| Solid Race gear | 0 | 1 year 33 weeks ago | 320 | Review |
| Solid shoe, large toebox | 0 | 1 year 33 weeks ago | 316 | Review |
| Great computer w/Heart Rate | 0 | 1 year 33 weeks ago | 272 | Review |
| One of the best race wheels | 0 | 1 year 33 weeks ago | 325 | Review |
Stuff wheatonrunner69 Uses
| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 3 people use | PowerTap Pro | CycleOps | Power Meters | |||
| 3 people use | Aerobar | HED | 1 | Aerobars | ||
| 137 people use | Fluid² | CycleOps | 7 | Trainers | ||
| 22 people use | 3 Carbon | HED | 3 | Wheelsets | ||
| 8 people use | RS100 | Polar | 2 | Heart Rate Monitors |
Events wheatonrunner69 is Attending
| When | Title | Type | Comments | Attending |
|---|---|---|---|---|
| August 17, 2008 | Sharon's Back Triathlon | Sprint | 1 | 1 |






