Recent Posts
| Title | Replies | Created | Views | Type |
|---|---|---|---|---|
| Trifuel kits | 6 | 13 weeks 4 days ago | 452 | Forum Discussions |
| Swimming after bike wreck | 9 | 15 weeks 4 days ago | 360 | Forum Discussions |
| Time spent on Swim, Bike, Run | 6 | 22 weeks 3 days ago | 404 | Forum Discussions |
| Pain free running | 1 | 30 weeks 1 day ago | 413 | Forum Discussions |
| evening training question | 14 | 37 weeks 2 days ago | 466 | Forum Discussions |
| Buffalo Springs Accommodations | 1 | 40 weeks 1 day ago | 232 | Forum Discussions |
| Training camps | 2 | 46 weeks 16 hours ago | 305 | Forum Discussions |
| Ironman entry | 34 | 48 weeks 5 days ago | 1453 | Forum Discussions |
| No Bare Torso Rule? | 17 | 1 year 6 weeks ago | 846 | Forum Discussions |
| USAT Website | 9 | 1 year 17 weeks ago | 536 | Forum Discussions |
Stuff RunMDC Uses
| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 23 people use | K-Factor | Kuota | 1 | Triathlon Bikes | ||
| 11 people use | Mag | CycleOps | Trainers | |||
| 14 people use | CX110 | Lake | 1 | Triathlon Shoes | ||
| 23 people use | Forerunner 301 | Garmin | 3 | Training | Heart Rate Monitors | ||
| 8 people use | Ultrajohn | Quintana Roo | Triathlon Wetsuits |
Events RunMDC is Attending
| When | Title | Type | Comments | Attending |
|---|---|---|---|---|
| October 26, 2009 | Longhorn Ironman | 70.3 | 8 | 12 |






