Stuff TBird Uses
| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 13 people use | T2 | Sidi | 2 | Triathlon Shoes | ||
| 33 people use | Kaiman | Aqua Sphere | 2 | Goggles | ||
| 79 people use | Forerunner 305 | Garmin | 12 | Training | Heart Rate Monitors | ||
| 3 people use | T1 First Wave Bibjohn | De Soto | 2 | Triathlon Wetsuits | ||
| 4 people use | T1 First Wave Pullover | De Soto | 1 | Triathlon Wetsuits |
Events TBird is Attending
| When | Title | Type | Comments | Attending |
|---|---|---|---|---|
| September 7, 2008 | Big Kahuna | 70.3 | 0 | 2 |
