Recent Posts
| Title | Replies | Created | Views | Type |
|---|---|---|---|---|
| Myrtle Beach Marathon | 1 | 3 weeks 3 days ago | 99 | Events |
| ARMY 10 Miler | 1 | 10 weeks 6 days ago | 160 | Events |
| Langley Pond International Triathlon | 0 | 35 weeks 2 hours ago | 224 | Events |
| Reedy River 10k | 1 | 36 weeks 6 days ago | 176 | Events |
| Whitelake Half | 2 | 38 weeks 6 days ago | 270 | Events |
| Parris Island Sprint Triathlon | 2 | 38 weeks 6 days ago | 285 | Events |
| Nose running? | 14 | 41 weeks 7 hours ago | 629 | Forum Discussions |
| Get Your Rear in Gear Half Marathon | 2 | 1 year 1 week ago | 519 | Events |
| Paris Mountain 20k Road race | 2 | 1 year 1 week ago | 588 | Events |
| BiLo Myrtle Beach Marathon & Half Marathon | 2 | 1 year 2 weeks ago | 696 | Events |
Stuff lala2021 Uses
| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 3 people use | Attack TT | Easton | 1 | Aerobars | ||
| 19 people use | SH-TR30 | Shimano | Triathlon Shoes | |||
| 66 people use | Kaiman | Aqua Sphere | 2 | Goggles | ||
| 191 people use | Forerunner 305 | Garmin | 19 | Training | Heart Rate Monitors | ||
| 2 people use | Quickjohn | Quintana Roo | Triathlon Wetsuits |
Events lala2021 is Attending
| When | Title | Type | Comments | Attending |
|---|---|---|---|---|
| September 28, 2008 | South Carolina Half Iron | Half Iron | 2 | 2 |
| October 11, 2008 | Hickory Knob Sprint/International Triathlon | Olympic | 3 | 2 |
| October 25, 2008 | spinx run fest;marathon &half marathon | Running | 2 | 1 |
| December 13, 2008 | Paris Mountain 20k Road race | Running | 2 | 1 |
| January 3, 2009 | Get Your Rear in Gear Half Marathon | Running | 2 | 1 |






