Recent Posts
| Title | Replies | Created | Views | Type |
|---|---|---|---|---|
| RR: 5430 Long Course, First HIM Distance Race! (warning super long, sorry..) | 6 | 30 weeks 3 days ago | 348 | Forum Discussions |
| 5430 Boulder Peak "Hill" | 11 | 35 weeks 5 days ago | 407 | Forum Discussions |
| Longhorn Ironman 70.3 Austin, TX | 14 | 36 weeks 4 days ago | 1627 | Forum Discussions |
| Colorado Weather Vent | 6 | 47 weeks 10 hours ago | 360 | Forum Discussions |
| ITBS... Frustrated!!! | 23 | 1 year 3 weeks ago | 1460 | Forum Discussions |
| Garmin Forerunner 305 vs. Polar..... | 2 | 1 year 20 weeks ago | 1497 | Forum Discussions |
| South Denver Area Tri Teams/Clubs | 4 | 1 year 25 weeks ago | 601 | Forum Discussions |
Stuff harmsz Uses
| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 137 people use | Fluid² | CycleOps | 7 | Trainers | ||
| 6 people use | Vortex 2 Long John | Xterra Wetsuits | Triathlon Wetsuits | |||
| 38 people use | Swedes | Speedo | 3 | Goggles | ||
| 68 people use | Vanquisher | Speedo | 1 | Goggles | ||
| 34 people use | Forerunner 405 | Garmin | Heart Rate Monitors |






