Recent Posts
| Title | Replies | Created | Views | Type |
|---|---|---|---|---|
| Counting laps in the pool | 20 | 6 days 21 hours ago | 288 | Forum topic |
| Swimming with your obliques | 2 | 6 days 22 hours ago | 132 | Forum topic |
| Footfall Mechanics | 5 | 1 week 20 hours ago | 139 | Forum topic |
| New tire Recommendations | 17 | 1 week 6 days ago | 291 | Forum topic |
| CJH Test | 2 | 1 week 6 days ago | 192 | Blog entry |
| Anyone going to be in or near Cape May, NJ in the beginning of August? | 0 | 2 weeks 1 day ago | 51 | Forum topic |
| Post Workout Nutrition | 3 | 2 weeks 1 day ago | 256 | Forum topic |
| Bike shorts Vs Padded saddle | 4 | 2 weeks 1 day ago | 300 | Forum topic |
| SBR Harriman Sprint (sorta long) | 3 | 6 weeks 5 days ago | 153 | Forum topic |
| Race Packet: What's the big sticker for? | 8 | 7 weeks 21 hours ago | 328 | Forum topic |
Stuff cjhoffmn Uses
| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 4 people use | PowerTap SL 2.4 | CycleOps | 1 | Power Meters | ||
| 14 people use | Road Machine | Kinetic | Trainers | |||
| 70 people use | Forerunner 305 | Garmin | 11 | Training | Heart Rate Monitors | ||
| 2 people use | eRacePlanner | 1 | Software |
Events cjhoffmn is Attending
| When | Title | Type | Comments | Attending |
|---|---|---|---|---|
| June 1, 2008 | SBR Harriman Sprint | Sprint | 0 | 2 |
| July 20, 2008 | Nautica NYC Olympic | Olympic | 0 | 8 |
| September 21, 2008 | Westchester Toughman Triathlon | Half Iron | 0 | 1 |

