Stuff antelope0531 Uses
| Use It | Title | Brand | Avg Rating | Reviews | Category | |
|---|---|---|---|---|---|---|
| 46 people use | T2+ | Profile Design | 8 | Aerobars | ||
| 17 people use | Road Machine | Kinetic | Trainers | |||
| 18 people use | SH-TR50 | Shimano | Triathlon Shoes | |||
| 33 people use | Kaiman | Aqua Sphere | 2 | Goggles | ||
| 6 people use | Triax c8 | Nike | Heart Rate Monitors |
Events antelope0531 is Attending
| When | Title | Type | Comments | Attending |
|---|---|---|---|---|
| June 22, 2008 | Philadelphia Insurance Triathlon | Olympic | 0 | 13 |
| August 24, 2008 | Annapolis 10 Miler | Running | 0 | 3 |
| September 7, 2008 | Annapolis Triathlon | Olympic | 1 | 5 |
| September 20, 2008 | Wilmington YMCA Triathlon | Sprint | 0 | 3 |

