ITU coverage alert (spoilers included)
U23 men are through T1.
u23 / u23 men olympic distance - ExitTR1
1 A. Raphael (FRA) 18:20 18:20
2 A. Brownlee (GBR) 18:25 +5
3 T. Dodds (NZL) 18:28 +8
4 A. BRUKHANKOV (RUS) 18:29 +9
5 A. Fabian (ITA) 18:30 +10
6 A. Parreno (ESP) 18:30 +10
7 N. Frommhold (GER) 18:32 +12
8 A. Casadei (ITA) 18:33 +13
9 V. Meshcheryakov (RUS) 18:34 +14
10 B. Bouchard (FRA) 18:36 +16
11 M. Van Barneveld (NZL) 18:36 +16
12 F. Fernandez-Cortes (ESP) 18:36 +16
13 P. Svarc (CZE) 18:37 +17
14 F. Godoy (ESP) 18:37 +17
15 T. Leckie (GBR) 18:38 +18
16 S. RANK (GER) 18:38 +18
17 L. Salvisberg (SUI) 18:39 +19
18 B. Visser (NZL) 18:39 +19
19 J. Perez (ESP) 18:40 +20
20 J. Maeder (AUS) 18:40 +20
21 M. Dekker (NED) 18:41 +21
22 D. Matthews (AUS) 18:43 +23
23 J. Seear (AUS) 18:45 +25
24 M. Fernandes (BRA) 18:45 +25
25 E. Strand (SWE) 18:45 +25
26 J. Toft (DEN) 18:48 +28
27 M. De Kaenel (SUI) 18:49 +29
28 A. Torok (HUN) 18:52 +32
29 A. Fecskovics (HUN) 18:53 +33
30 I. Tutukin (RUS) 18:54 +34
31 A. Parienko (RUS) 18:58 +38
32 E. Brown (USA) 18:59 +39
33 R. Nikitenko (KAZ) 19:02 +42
34 J. Kim (KOR) 19:03 +43
35 S. De Cuyper (BEL) 19:09 +49
36 R. Toselli (ITA) 19:09 +49
37 V. Pessoa (POR) 19:10 +50
38 G. Buchholz (GER) 19:10 +50
39 R. Sissons (NZL) 19:11 +51
40 M. De Ponti (ITA) 19:12 +52
41 A. Yoder (USA) 19:13 +53
42 J. Pereira (POR) 19:13 +53
43 J. Bryden (CAN) 19:14 +54
44 P. Grzegorzek (POL) 19:15 +55
45 D. Wang (CHN) 19:17 +57
46 G. Van den Biggelaar (NED) 19:17 +57
47 B. Dessenoix (FRA) 19:22 +1:02
48 J. Van Berkel (SUI) 19:25 +1:05
49 A. Lescure (FRA) 19:25 +1:05
50 M. Geerts (BEL) 19:30 +1:10
51 A. Carlton (AUS) 19:33 +1:13
52 H. King Fun (HKG) 19:38 +1:18
53 T. Nogradi (HUN) 19:40 +1:20
54 B. Matheus (BRA) 19:43 +1:23
55 D. Morison (RSA) 19:49 +1:29
56 J. Symonds (CAN) 20:08 +1:48
57 J. Estrangeiro (POR) 20:11 +1:51
58 J. Ballestero Jimenez (CRC) 20:18 +1:58
59 M. Wakasugi (JPN) 20:24 +2:04
60 F. Rodriguez Rojas (COL) 20:25 +2:05
61 K. Shimomura (JPN) 20:35 +2:15
Is Andrew Yoder 19 yet, or is he still 18? Amazing young triathlete, it will be very interesting to see what he can do in such a strong field. I don't know anything about E Brown, but it will be great to watch these two butt heads against the best in the world today.
Truly a great weekend of racing. Belmont yesterday, though no Triple Crown winner unfortunately. Then the triple crown of cycling is wrapping up today in Philly in addition to the ITU champs. I'm sitting in my room watching the ITU and Philly race live at the same time, switching back and forth between the audio. Can't get much better than that! :-D
Ethan Brown just dropped about 10 places on lap 1 of the bike, not sure what happened there.
This coverage is really funny because everyone in Vancouver is freezing, especially after the swim start. Meanwhile in Philly it is 95 degrees with a heat index that may reach 110 today....such a contrast!
Lap 2, Brown and Yoder are working together, 2 minutes down on the leaders.
Out of T2, it looks like both Americans may have dropped.
1 N. Frommhold (GER) 1:21:46 1:21:46
2 L. Salvisberg (SUI) 1:21:54 +8
3 B. Bouchard (FRA) 1:21:54 +8
4 M. Van Barneveld (NZL) 1:21:54 +8
5 G. Buchholz (GER) 1:21:55 +9
6 A. Fabian (ITA) 1:21:56 +10
7 T. Leckie (GBR) 1:21:56 +10
8 I. Tutukin (RUS) 1:21:56 +10
9 T. Dodds (NZL) 1:21:56 +10
10 A. Casadei (ITA) 1:21:57 +11
11 J. Seear (AUS) 1:21:57 +11
12 B. Dessenoix (FRA) 1:21:57 +11
13 V. Meshcheryakov (RUS) 1:21:58 +12
14 J. Maeder (AUS) 1:21:58 +12
15 A. Fecskovics (HUN) 1:21:59 +13
16 A. Brownlee (GBR) 1:22:00 +14
17 A. Parienko (RUS) 1:22:00 +14
18 J. Pereira (POR) 1:22:01 +15
19 D. Matthews (AUS) 1:22:01 +15
20 M. De Kaenel (SUI) 1:22:01 +15
21 A. Raphael (FRA) 1:22:02 +16
22 A. BRUKHANKOV (RUS) 1:22:03 +17
23 R. Toselli (ITA) 1:22:04 +18
24 F. Godoy (ESP) 1:22:06 +20
25 A. Lescure (FRA) 1:22:07 +21
26 J. Toft (DEN) 1:22:09 +23
27 J. Van Berkel (SUI) 1:22:10 +24
28 R. Sissons (NZL) 1:22:10 +24
29 B. Visser (NZL) 1:22:10 +24
30 E. Strand (SWE) 1:22:11 +25
31 A. Torok (HUN) 1:22:26 +40
32 S. De Cuyper (BEL) 1:22:27 +41
33 P. Svarc (CZE) 1:22:32 +46
34 M. Fernandes (BRA) 1:23:16 +1:30
35 G. Van den Biggelaar (NED) 1:23:16 +1:30
36 A. Parreno (ESP) 1:24:48 +3:02
37 A. Carlton (AUS) 1:25:40 +3:54
38 J. Bryden (CAN) 1:25:42 +3:56
39 J. Estrangeiro (POR) 1:25:42 +3:56
40 M. Geerts (BEL) 1:25:45 +3:59
41 J. Kim (KOR) 1:25:46 +4:00
42 T. Nogradi (HUN) 1:25:52 +4:06
43 D. Morison (RSA) 1:25:54 +4:08
44 J. Ballestero Jimenez (CRC) 1:25:55 +4:09
45 M. Dekker (NED) 1:26:18 +4:32
46 B. Matheus (BRA) 1:26:19 +4:33
47 V. Pessoa (POR) 1:26:31 +4:45
48 H. King Fun (HKG) 1:26:39 +4:53
49 D. Wang (CHN) 1:27:47 +6:01



For anyone interested, keep in mind today is the ITU Triathlon world championship. U23 women will be finishing soon. U23 men start at 1PM EST. Elite women at 4:00 and elite men at 7:00.
Live coverage can be found at http://www.triathlon.org/?call=TVRnNQ==&keep=sh#